Who’s been commenting in your journal?
| 1 | anselm23 | 77 comments | 15.4% of total | |
| 2 | phoenixdancer | 67 comments | 13.4% of total | |
| 3 | zamiel | 65 comments | 13.0% of total | |
| 4 | thisrabbit | 50 comments | 10.0% of total | |
| 5 | lovelips | 39 comments | 7.8% of total | |
| 6 | chryslerpoet | 36 comments | 7.2% of total | |
| 7 | sarahluna | 25 comments | 5.0% of total | |
| 8 | ms_lorelei | 16 comments | 3.2% of total | |
| 9 | eynowd | 10 comments | 2.0% of total | |
| 10 | slog | 10 comments | 2.0% of total | |
| 11 | fnoxib | 9 comments | 1.8% of total | |
| 12 | istemi | 8 comments | 1.6% of total | |
| 13 | rydel23 | 6 comments | 1.2% of total | |
| 14 | heron61 | 6 comments | 1.2% of total | |
| 15 | timpressionist | 5 comments | 1.0% of total | |
| 16 | nixicat | 5 comments | 1.0% of total | |
| 17 | kellesparta | 5 comments | 1.0% of total | |
| 18 | ralphmelton | 5 comments | 1.0% of total | |
| 19 | javabill | 5 comments | 1.0% of total | |
| 20 | penny_player | 5 comments | 1.0% of total | |
| 21 | wtimmins | 5 comments | 1.0% of total | |
| 22 | bruceb | 4 comments | 0.8% of total | |
| 23 | tryptophan | 4 comments | 0.8% of total | |
| 24 | a_machine | 3 comments | 0.6% of total | |
| 25 | badgary | 3 comments | 0.6% of total | |
| 26 | Anonymous | 2 comments | 0.4% of total | |
| 27 | vampiriclupine | 2 comments | 0.4% of total | |
| 28 | satyre1369 | 2 comments | 0.4% of total | |
| 29 | byzantine_ruins | 2 comments | 0.4% of total | |
| 30 | adders | 2 comments | 0.4% of total | |
| 31 | thepothole | 2 comments | 0.4% of total | |
| 32 | amul | 2 comments | 0.4% of total | |
| 33 | yukon_jack | 2 comments | 0.4% of total | |
| 34 | kali_magdalene | 1 comments | 0.2% of total | |
| 35 | bluegargantua | 1 comments | 0.2% of total | |
| 36 | raverbeep | 1 comments | 0.2% of total | |
| 37 | demiurgent | 1 comments | 0.2% of total | |
| 38 | bluelang | 1 comments | 0.2% of total | |
| 39 | dvandom | 1 comments | 0.2% of total | |
| 40 | mstegosaurus | 1 comments | 0.2% of total | |
| 41 | thisisstar | 1 comments | 0.2% of total | |
| 42 | cheesy_goodness | 1 comments | 0.2% of total | |
| 43 | web_weaver | 1 comments | 0.2% of total | |
| 44 | ocvictor | 1 comments | 0.2% of total |
These statistics were generated using the LJ Stats Web Interface by mpnolan. Original idea from scrapdog‘s LJ Comment Stats Wizard.
I’m on the last paragraph/verse/sonnet of Gawain and the Green Knight. Feeling very frustrated about this one verse…


Re the last verse: Have you tried profanity? That always seems to spice up my poetry.
Re the last verse: Have you tried profanity? That always seems to spice up my poetry.