Wordcount Meme

anselm23’s Word Usage
1. the (631) 26. you (42) 51. also (25) 76. school (17)
2. and (379) 27. i’m (41) 52. three (24) 77. now (16)
3. to (314) 28. we (40) 53. they (24) 78. last (16)
4. of (309) 29. by (40) 54. him (23) 79. 1 (15)
5. a (258) 30. his (40) 55. has (22) 80. your (15)
6. in (173) 31. an (40) 56. morren (22) 81. 3 (15)
7. i (148) 32. he (37) 57. all (22) 82. been (15)
8. is (109) 33. not (36) 58. then (21) 83. there (15)
9. for (89) 34. out (34) 59. going (21) 84. got (15)
10. that (84) 35. from (34) 60. can (20) 85. its (15)
11. on (82) 36. do (33) 61. night (19) 86. many (15)
12. or (77) 37. their (32) 62. than (19) 87. much (14)
13. it (66) 38. more (32) 63. parth (19) 88. things (14)
14. this (66) 39. two (31) 64. 2 (19) 89. want (14)
15. with (62) 40. when (30) 65. how (19) 90. back (14)
16. as (57) 41. up (30) 66. like (19) 91. right (14)
17. at (53) 42. me (29) 67. get (19) 92. each (14)
18. my (51) 43. time (29) 68. who (18) 93. city’s (14)
19. so (50) 44. about (28) 69. had (18) 94. really (14)
20. have (50) 45. one (27) 70. which (18) 95. work (14)
21. city (49) 46. if (27) 71. other (18) 96. after (14)
22. are (48) 47. it’s (27) 72. into (18) 97. well (14)
23. was (48) 48. them (26) 73. people (17) 98. still (13)
24. but (44) 49. some (26) 74. her (17) 99. good (13)
25. be (43) 50. t (25) 75. before (17) 100. these (13)
Username:
Word Count by Hutta.

Allegedly, there’s a way to highlight in red the sentences that appear, but frankly I’m afraid to mess with the tables this thing requires.

Liked it? Take a second to support Andrew on Patreon!
Become a patron at Patreon!

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.